2-Dimensional L2-minimax Latin hypercube designs

n ro # of Designs Opt. Aut. Design Picture
2 1.00000000 1 Yes [10] Open design Open picture
3 1.25000000 1 Yes [10] Open design Open picture
4 1.41421356 1 Yes [10] Open design Open picture
5 1.66666667 2 Yes [10] Open design Open picture
6 2.00000000 1 Yes [10] Open design Open picture
7 2.00000000 1 Yes [10] Open design Open picture
8 2.12500000 1 Yes [10] Open design Open picture
9 2.23606798 22 Yes [10] Open design Open picture
10 2.23606798 1 Yes [10] Open design Open picture
11 2.50738554 5 Yes [10] Open design Open picture
12 2.50000000 1 Yes [10] Open design Open picture
13 2.68741925 1 Yes [10] Open design Open picture
14 2.90000000 3 Yes [10] Open design Open picture
15 3.00000000 199 Yes [10] Open design Open picture
16 3.00000000 10 Yes [10] Open design Open picture
17 3.08333333 4 Yes [10] Open design Open picture
18 3.16227766 404 Yes [10] Open design Open picture
19 3.17912021 1 Yes [10] Open design Open picture
20 3.33333333 11 Yes [10] Open design Open picture
21 3.40000000 8 Yes [10] Open design Open picture
22 3.57142857 111 Yes [10] Open design Open picture
23 3.60555128 3393 Yes [10] Open design Open picture
24 3.60555128 8 Yes [10] Open design Open picture
25 3.75000000 325 Yes [10] Open design Open picture
26 3.80058475 7 Yes [10] Open design Open picture
27 4.00000000 2930837 Yes [10] Open design Open picture

Bibliography

[10]Dam, E.R. van (2008). Two-dimensional minimax Latin hypercube designs, Discrete Applied Math. 156 (18), 3483-3493.